Join to our channels: new products, coupons, best deals:
22xx Motors
Sunnysky E-R2207
Multirotors → FPV Racing drones → Motors → 22xx Motors → 2207 Motors → Sunnysky E-R2207Sunnysky E-R2207 2207 1800KV 2580KV 3-4S Brushless Motor for RC Drone FPV Racing
Notice: All motors you get are CW Screw Thread (Sliver Nut) .
The word " CCW" on the motor points at the Motor Rotation.
Specification:
Brand Name: Sunnysky
Model: E-R2207
Item Name: 2207 1800KV 2580KV 3-4S Brushless Motor
KV: 1800KV / 2580KV ( Optional)
Version: CW Screw Thread
CCW Rotation (Sliver Nut)
Stator Diameter: 22mm
Stator Thickness: 7mm
No. of Stator Arms: 12
No. of Rotor Poles: 14
Rotor Diameter: 27.4mm
Body Length: 20.5mm
Max. Lipo Cell: 3-6S (1800KV) ; 3-4S(2580KV)
No-Load Current: 0.9A@10V (1800KV); 1.6A@10V (2580KV)
Motor Resistance: 55.7mΩ (1800KV) ; 31.7mΩ (2580KV)
Max. Con. Current: 42A/30s (1800KV); 53A/10s (2580KV)
Max. Con. Power: 672W (1800KV) ; 890W (2580KV)
Weight: 36.8g (1800KV);
37g (2580KV)
Recommend ESC: 45-50A (1800KV) ; 50A (2580KV)
Recommend Propeller: 5040 /5045 3-Blade Prop
2580KV Testing Table: ( More Testing Data)
1800KV Testing Table: ( More Testing Data)
Package Included:
1x Sunnysky E-R2007 1800KV Motor
1x Motor Nut
OR
1x Sunnysky E-R2007 2580KV Motor
1x Motor Nut
Notice: All motors you get are CW Screw Thread (Sliver Nut) .
The word " CCW" on the motor points at the Motor Rotation.
Specification:
Brand Name: Sunnysky
Model: E-R2207
Item Name: 2207 1800KV 2580KV 3-4S Brushless Motor
KV: 1800KV / 2580KV ( Optional)
Version: CW Screw Thread
CCW Rotation (Sliver Nut)
Stator Diameter: 22mm
Stator Thickness: 7mm
No. of Stator Arms: 12
No. of Rotor Poles: 14
Rotor Diameter: 27.4mm
Body Length: 20.5mm
Max. Lipo Cell: 3-6S (1800KV) ; 3-4S(2580KV)
No-Load Current: 0.9A@10V (1800KV); 1.6A@10V (2580KV)
Motor Resistance: 55.7mΩ (1800KV) ; 31.7mΩ (2580KV)
Max. Con. Current: 42A/30s (1800KV); 53A/10s (2580KV)
Max. Con. Power: 672W (1800KV) ; 890W (2580KV)
Weight: 36.8g (1800KV);
37g (2580KV)
Recommend ESC: 45-50A (1800KV) ; 50A (2580KV)
Recommend Propeller: 5040 /5045 3-Blade Prop
2580KV Testing Table: ( More Testing Data)
Propeller | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | RPM | Temp. 100% Throttle |
5040 3-Blade | 22.2 | 1.3 | 100 | 19 | 5.2 | 8692 | 88℃ 7min. |
3.1 | 200 | 46 | 4.36 | 12360 | |||
5.2 | 300 | 77 | 3.9 | 15261 | |||
7.5 | 400 | 111 | 3.6 | 17281 | |||
10.1 | 500 | 149 | 3.34 | 19822 | |||
13 | 600 | 192 | 3.12 | 21784 | |||
15.9 | 700 | 235 | 2.97 | 23637 | |||
19 | 800 | 281 | 2.84 | 25364 | |||
22.69 | 900 | 336 | 2.68 | 26877 | |||
25.8 | 1000 | 382 | 2.62 | 27900 | |||
34.9 | 1239 | 517 | 2.4 | 31190 |
1800KV Testing Table: ( More Testing Data)
Propeller | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | RPM | Temp. 100% Throttle |
5040 3-Blade | 22.2 | 0.8 | 100 | 18 | 5.63 | 8734 | 80℃ 30s. |
2.1 | 200 | 47 | 4.29 | 12518 | |||
3.6 | 300 | 80 | 3.75 | 15208 | |||
5.2 | 400 | 115 | 3.47 | 17523 | |||
7 | 500 | 155 | 3.22 | 19888 | |||
8.9 | 600 | 198 | 3.04 | 21541 | |||
10.8 | 700 | 240 | 2.92 | 23527 | |||
12.9 | 800 | 286 | 2.79 | 25401 | |||
14.8 | 900 | 329 | 2.74 | 26701 | |||
16.8 | 1000 | 373 | 2.68 | 27918 | |||
21.8 | 1200 | 484 | 2.48 | 30788 | |||
27.8 | 1440 | 617 | 2.33 | 33491 |
Package Included:
1x Sunnysky E-R2007 1800KV Motor
1x Motor Nut
OR
1x Sunnysky E-R2007 2580KV Motor
1x Motor Nut
Share
Prices for Sunnysky E-R2207 in stores
Deals found: 5 (HiModel1, AliExpress1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
HiModel | Out of stock | $15 | 1 | $15 | ||
AliExpress | In stock | $20 | 1 | $20 |
See also
2207 Motors
22xx Motors