Join to our channels: new products, coupons, best deals:
Props
Gemfan WinDancer 5043
Multirotors → FPV Racing drones → Props → 5" propellers → Gemfan WinDancer 5043Recommended stores
↓ Another stores
ReadyMadeRC Out of stock | $0.5 | /pcs. |
QWinOut In stock | $2.09 | /pcs. |
COUPON MANYCH |
![Gemfan WinDancer 5043 Gemfan WinDancer 5043](https://ae01.alicdn.com/kf/HLB1mgr.asnrK1RkHFrdq6xCoFXam/Gemfan-Windancer-5043-5x4-3-5-Inch-3-Blade-Propeller-M5-2-CW-2-CCW-For.jpg)
The Gemfan WinDancer 5043 is a durable-3-blade propeller that is great for both racing and freestyle. This propeller was designed for faster cornering, thus increasing your drone's speed and movement in complex tracks.
The WinDancer propeller is POPO compatible.
Specifications
- Length: 5 inch
- Pitch: 4.3 inch
- Material: Polycarbonate
- Weight: 4.1g
- Hub Thickness: 7mm
- Mounting Hole: 5mm
Includes
- 2 x CW Propellers
- 2 x CCW Propellers
Share
Prices for Gemfan WinDancer 5043 in stores
Deals found: 113 (AliExpress40, ReadyMadeRC4, QWinOut1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
ReadyMadeRC | Out of stock | $1.98 | 4 | $0.5 | ||
ReadyMadeRC | Out of stock | $1.98 | 4 | $0.5 | ||
ReadyMadeRC | Out of stock | $1.99 | 4 | $0.5 | ||
AliExpress | High stock level | $7.42 | + $5.15 | 24 | $0.52 | |
AliExpress | High stock level | $12 | 24 | $0.52 | ||
AliExpress | High stock level | $12 | 24 | $0.52 | ||
AliExpress | High stock level | $12 | 24 | $0.52 | ||
AliExpress | High stock level | $12 | 24 | $0.52 | ||
AliExpress | High stock level | $12 | 24 | $0.52 | ||
AliExpress | High stock level | $12 | 24 | $0.52 | ||
AliExpress | High stock level | $12 | 24 | $0.52 | ||
AliExpress | High stock level | $7.56 | Discount at checkout | 12 | $0.63 | |
AliExpress | High stock level | $7.56 | Discount at checkout | 12 | $0.63 | |
AliExpress | High stock level | $8.19 | Discount at checkout | 12 | $0.68 | |
AliExpress | High stock level | $28 | 40 | $0.7 | ||
AliExpress | High stock level | $28 | 40 | $0.7 | ||
AliExpress | High stock level | $28 | 40 | $0.7 | ||
AliExpress | High stock level | $28 | 40 | $0.7 | ||
AliExpress | High stock level | $1.46 | + $1.51 | 4 | $0.74 | |
AliExpress | High stock level | $1.46 | + $1.51 | 4 | $0.74 | |
AliExpress | High stock level | $1.46 | + $1.51 | 4 | $0.74 | |
AliExpress | High stock level | $1.46 | + $1.51 | 4 | $0.74 | |
AliExpress | High stock level | $1.46 | + $1.51 | 4 | $0.74 | |
AliExpress | High stock level | $1.45 | + $1.51 | 4 | $0.74 | |
AliExpress | High stock level | $1.45 | + $1.51 | 4 | $0.74 | |
AliExpress | High stock level | $1.45 | + $1.51 | 4 | $0.74 | |
AliExpress | High stock level | $1.45 | + $1.51 | 4 | $0.74 | |
AliExpress | High stock level | $15 | 20 | $0.75 | ||
AliExpress | High stock level | $15 | 20 | $0.75 | ||
AliExpress | High stock level | $15 | 20 | $0.75 | ||
AliExpress | Stock level: 25 | $15 | 20 | $0.75 | ||
ReadyMadeRC | Out of stock | $2.99 | 4 | $0.75 | ||
AliExpress | High stock level | $6.21 | Discount at checkout | 8 | $0.78 | |
AliExpress | High stock level | $6.21 | Discount at checkout | 8 | $0.78 | |
AliExpress | High stock level | $10 | 12 | $0.86 | ||
AliExpress | High stock level | $7.01 | 8 | $0.88 | ||
AliExpress | High stock level | $7.99 | 8 | $1 | ||
AliExpress | High stock level | $7.99 | 8 | $1 | ||
AliExpress | High stock level | $5.83 | 4 | $1.46 | ||
QWinOut | In stock | $3.74 | + $5 | COUPON MANYCH | 4 | $2.09 |
AliExpress | High stock level | $5.55 | + $2.87 | 4 | $2.1 | |
AliExpress | High stock level | $5.55 | + $2.87 | 4 | $2.1 | |
AliExpress | High stock level | $5.55 | + $2.87 | 4 | $2.1 | |
AliExpress | High stock level | $5.55 | + $2.87 | 4 | $2.1 | |
AliExpress | High stock level | $5.55 | + $2.87 | 4 | $2.1 |
See also
![Gemfan WinDancer 5043 Sky Galaxy Color Gemfan WinDancer 5043 Sky Galaxy Color](https://ae01.alicdn.com/kf/HTB1j0DYVjDpK1RjSZFrq6y78VXaZ/GEMFAN-5043-5inch-3-Paddle-CW-CCW-Propeller-Starry-Sky-Star-Prop-Compatible-Xing-Camo-font.jpg)
Gemfan WinDancer 5043 Sky Galaxy Color
$0.82
![5 5](/i/no-photo-category.png)
![Setup from RussellFPV, August 2019 Setup from RussellFPV, August 2019](/i/no-photo-category.png)
![Freestyle setup, September 2019 Freestyle setup, September 2019](/i/no-photo-category.png)