Join to our channels: new products, coupons, best deals:
Battery Chargers
G.T.Power V6DUO AC 200W DC 400W 2X16A 6S
Battery Chargers → Chargers 300-600W → G.T.Power V6DUO AC 200W DC 400W 2X16A 6SMax. charge power DC: | 200W |
Max. charge power AC: | 100W |
Max charge power per port: | 100-240V |
Max. discharge power: | 5W |
Power Supply: | built in |
Input voltage DC: | 9-24V |
Charging plug: | XT60 |
Ports number: | 2 |
Charge current: | 16A |
Max Balance Current: | 1A |
Discharge Current: | 3A |
LiPo: | 1-6S |
LiHv: | 1-6S |
LiFe: | 1-6S |
LiIon: | 1-6S |
NiCd: | 1-16S |
NiMH: | 1-16S |
Lead Acid (Pb): | 2-24V |
USB-charge 5V: | 2A |
Size: | 142x99x69.5mm |
Weight: | 720g |
Master/Slave connection: | - |
CAN: | - |
485 serial port: | - |
USB: | Micro USB |
Bluetooth: | - |
Touch buttons: | - |
Touch screen: | - |
Active cooling: | + |
Specification:
Input Voltage:AC 100~240V
DC 9~24V
Charge Power:AC Max.200W
DC Max.400W(input≥16V)
DisCharge Power:Max.5W*2
Charge Current:Max.16.0A*2
Discharge Current:Max.3.0A*2
Cell Count:1~6S LiPo / LiHv / LiFe / Lilon
1-16S NiCd / NiMH
Pb Battery Voltage:2~24V
Balancing Current:Max.1.0A
USB output:5V2A
Dimension:142*99*69.5mm
Net Weight:720g
Packaging Included:
1X G.T.Power V6 DUO Charger
Share
Prices for G.T.Power V6DUO AC 200W DC 400W 2X16A 6S in stores
Deals found: 28 (AliExpress9, HiModel1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
HiModel | Out of stock | $91 | 1 | $91 | ||
AliExpress | High stock level | $101 | 1 | $101 | ||
AliExpress | High stock level | $101 | 1 | $101 | ||
AliExpress | High stock level | $101 | 1 | $101 | ||
AliExpress | High stock level | $101 | 1 | $101 | ||
AliExpress | High stock level | $101 | 1 | $101 | ||
AliExpress | High stock level | $109 | 1 | $109 | ||
AliExpress | High stock level | $109 | 1 | $109 | ||
AliExpress | High stock level | $99 | + $18 | 1 | $117 | |
AliExpress | High stock level | $860 | 1 | $860 |
See also
Chargers 300-600W
2-channel Lipo Chargers
Chargers 100-260W