Join to our channels: new products, coupons, best deals:
Smartphones & Tablet PC
SHARP AQUOS S2(C10) 5.5" 4GB + 64GB
Smartphones & Tablet PC → Smartphones → SHARP AQUOS S2(C10) 5.5" 4GB + 64GBDescription:
Note: The product box is written with SHARP C10
Screenshots:
Basic Description | |
Model | SHARP AQUOS S2 (Global Version 4GB+64GB) |
Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) 3G: WCDMA: B1(2100)/B2(1900)/B5(850)/B8(900) 4G: FDD-LTE: B1(2100)/B3(1800)/B7(2600)/B8(900)/B20(800) |
4G VoLTE | Yes, Whether you can use VoLTE depends on the local carriers |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sim Card | Dual Nano SIM Card, Dual standby, support TF Card |
Style | Bar |
Color | Black |
Shell Material | Corning Gorilla Glass |
System | |
OS | Android 8.0 |
CPU | Snapdragon 630 Octa-core, 4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53, 64 bit |
GPU | Qualcomm Adreno 508 |
ROM | 4GB |
RAM | 64GB |
Card Extend | Yes, support external Micro SD/TF card up to 256GB |
Screen | |
Display Size | 5.5 Inch FHD+ Waterdrop Display |
Type | 2.5D Curved Glass Capacitive Touch Screen |
Resolution | 2040*1080 pixels |
Pixel Density | 420 ppi |
Aspect Ratio | 17:9 |
Protection | Corning Gorilla Glass |
Other Features | Capacitive Multi-touch Scratch Resistant Display Manufacturer 1500:1 Contrast Ratio 550 cd/m2 135% sRGB |
Support Format | |
Video File Format | 3GP/MPEG4 |
Audio File Format | MP3/WAV/AMR/AWB |
Loudspeaker | Yes |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 8.0MP f/2.0, 1/3.2", 1.4µm 5 element lens CMOS Back Camera: 12.0MP + 8.0MP f/1.75+f/2.0, 1/2.55", 1/3.2", 1.4µm, dual pixel PDAF 6 element lens IMX362 Exmor RS, CMOS Dual LED, Dual-tone flash Panorama, HDR Scene Mode, Self-timer 4K Video, Autofocus Continuous Shooting Digital image stabilization Digital zoom, Dual camera Exposure Compensation Face Detection, Geotagging ISO Settings, Optical Stabilization (OIS) Touch Focus, White Balance Settings Video Recording: 1080p@30fps |
Language | Multi-Language(More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, With A-GPS, GLONASS, BDS |
WIFI | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
bluetooth | Yes, 5.0, A2DP, LE |
USB | Type-C 2.0 reversible connector, USB On-The-Go |
Fingerprint Scanner | Yes, in the front |
Face Unlock | Yes |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Light Sensor | Yes |
OTA | Yes |
OTG | Yes |
NFC | Yes |
Multi-Touch | Yes |
Dimensions | 141.8*72*7.9mm |
Net Weight (Including battery) | 140g |
Battery | 2700mAh battery, Built-in, Non-removable Li-Po |
Charger Output Power | 5V/2A |
Other Features | 3G, 4G, GPS, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Package included | 1 x SHARP AQUOS S2 Smartphone |
1 x Type-C Cable | |
1 x SIM eject tool | |
1 x EU Charger | |
1 x Headphone Adapter | |
1 x Phone Case |
Screenshots:
See also
Smartphones