Join to our channels: new products, coupons, best deals:
Smartphones
Realme C2 6.1" 2GB + 16GB
Smartphones & Tablet PC → Smartphones → OPPO Smartphones → Realme C2 6.1" 2GB + 16GBDescription:
Basic Information | |
Model | OPPO Realme C2 RU Version (2GB+16GB) |
Network | 2G: GSM: 850/900/1800/1900MHz 3G: WCDMA: B1(2100)/B5(850)/B8(900) 4G: FDD-LTE: B1(2100)/B3(1800)/B5(850)/B8(900) TD-LTE: B38(2600)/B40(2300)/B41(2500) |
4G VoLTE | Yes, Whether you can use VoLTE depends on the local carriers |
SIM Card | Dual SIM Card Dual Standby (Dual nano-SIM and TF SD Card) |
Style | Bar |
Color | Diamond Black/Diamond Blue |
System | |
OS | ColorOS 6.0 based on Android 9.0 |
CPU | Mediatek MT6762 Helio P22 (12 nm), Octa Core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 2GB |
ROM | 16GB |
Card Extend | Yes, Up to 256 GB |
Screen | |
Display Size | 6.1 Inch HD+ 91.3 cm2 (~80.3% screen-to-body ratio) |
Bezel-less Display | With Waterdrop Notch |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 * 1560 pixels |
Protection | Corning Gorilla Glass 3 |
Pixel Density | 282 ppi |
Aspect Ratio | 19.5:9 |
Screen Ratio | 89.35% |
Night display | Color temperature adjustment |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Support Format | |
Audio File Format | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG, VORBIS, WAV(Alaw/Ulaw), WAV(Raw), FLAC, OPUS |
Video File Format | MP4, M4V, MKV, XVID |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution | AI Front Camera: 5MP f/2.0, 1/5", 1.12µm HDR Back Camera: 13MP+2MP f/2.2, 1.12µm, PDAF + f/2.4, 1.75µm, depth sensor PDAF Fast Focusing 5P Lens LED flash HDR Panorama Video: 720p/1080p 30fps Slo-Mo Video |
Language | Multi-language |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes, with A-GPS, GLONASS, BDS |
WIFI | Wi-Fi 802.11 b/g/n, hotspot |
GPRS | Yes |
WAP | Yes |
bluetooth | bluetooth 4.2, A2DP, LE |
OTG | Yes |
Sensor | M-sensor, Light Sensor, Proximity Sensor, Gravity Sensor, Acceleration Sensor |
Fingerprint | Yes, in the back |
Earphone Port | 3.5mm |
Charger | EU type |
Charge Interface | microUSB 2.0, USB On-The-Go |
Battery(Built-in) | Non-removable Li-Po 4000mAh battery |
Charger | 5V/4A |
Quick Charging | Fast battery Charging 20W: 50% in 30 min (VOOC 3.0) |
TalkTime | Up to 32 Hours(2G) |
Standby time | Up to 383 Hours(2G) |
Music Play | Up to 126 h |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 154.3 * 73.7 * 8.5 mm (6.07 * 2.90 * 0.33 in) |
Weight | 166g |
Package Included | 1 x OPPO Realme 3 Pro Smartphone |
1 x Micro USB Cable | |
1 x EU Charger(5V/4A) | |
1 x Handset | |
1 x Screen Protect Film | |
1 x Warranty Card | |
1 x Quick Guide | |
1 x SIM Card Tool |
Share
Prices for Realme C2 6.1" 2GB + 16GB in stores
Deals found: 18 ()
See also
Realme C2 6.1" 3GB + 32GB
$137
OPPO Smartphones